Location
Section: Oslo S–Roa–Bergen, Bergensbanen.
Distance from Oslo: 89,57 km.
Contact us
Track table
| Track | Platform | Comments | ||||||
|---|---|---|---|---|---|---|---|---|
| Number | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (mm) | Width (m) | |
| 1 | Main track | 1330 | 134 | 230 | 350 | 5 | Side platform. | |
| 2 | Train track | 180 | No platform. | |||||
| 3 | Train track | 200 | No platform. | |||||
| 4 | Stub track | 220 | No platform. | |||||
| 5 | Main track | 1780 | 314 | 700 | 10 | Side platform. | ||
| 5 | Main track | 1330 | 400 | 314 | 700 | 10 | Side platform. | |
| 6 | Train track | 300 | 259 | 700 | 4 | Island platform. | ||
| 7 | Train track | 280 | No platform. | |||||
| 8 | Train track | No platform. | ||||||
| 9 | Train track | No platform. | ||||||
| 1A | Train track | 115 | No platform. | |||||
| 1B | Train track | 140 | No platform. | |||||
| 11 | Train track | No platform. | ||||||
| 2A | Train track | 65 | No platform. | |||||
| 2B | Train track | 228 | No platform. | |||||
| 21 | Train track | 196 | No platform. | |||||
| 23 | Stub track | 90 | Loading ramp. | |||||
| 24 | Stub track | 60 | Loading ramp. | |||||
| 25 | Stub track | No platform. | ||||||
| 26 | Stub track | No platform. | ||||||
| 28 | Stub track | 102 | Loading ramp. | |||||
| 3A | Train track | 56 | No platform. | |||||
| 43 | Stub track | 90 | No platform. | |||||
| 44 | Stub track | 45 | No platform. | |||||
| 45 | Stub track | 45 | No platform. | |||||
| 46 | Stub track | 45 | No platform. | |||||
| 47 | Stub track | 20 | No platform. | |||||
| 48 | Stub track | 80 | No platform. | |||||
| 49 | Stub track | 80 | No platform. | |||||
| 50 | Stub track | 90 | No platform. | |||||
| 51 | Stub track | 90 | No platform. | |||||
| 52 | Stub track | 77 | No platform. | |||||
| 6A | Train track | 350 | No platform. | |||||
| 60 | Train track | 180 | No platform. | |||||
| 61 | Train track | 114 | No platform. | |||||
| 62 | Train track | 70 | No platform. | |||||
| 63 | Stub track | 90 | No platform. | |||||
| 64 | Other tracks | 373 | No platform. | |||||
Stabling capacity
| Track number | Stabling length (m) | Number of train slots (110 m) |
Overhead line | Service platform | Track access by car | Toilet disposal | Water filling | Train heating | Train wash | Diesel fuelling | Compressed air for brakes | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 194 | 1 | X | – | – | – | – | – | – | – | – | |
| 4 | 245 | 2 | X | – | – | – | – | – | – | – | – | The track has approximately 40 meters without overhead contact wire near the buffer stop. |
| 8 | 260 | 2 | X | – | – | – | – | – | – | – | – | |
| 9 | 260 | 2 | X | – | – | – | – | – | – | – | – | |
| 10 | 220 | 2 | X | – | – | – | – | – | – | – | – | |
| 60 | 180 | 1 | X | – | – | – | – | – | – | – | – | |
| 61 | 114 | 1 | – | – | – | – | – | – | – | – | – | |
| 62 | 70 | – | – | – | – | – | – | – | – | – | – | |
| 64 | 330 | 3 | – | – | X | – | – | – | – | – | – | |
| Vaskesporet | 50 | – | – | – | – | – | – | – | – | – | – | 1000 V available. |
Train heating installations
| Anleggsnr. | Kapasitet (kVA) | Postnr. | Internnr. | Dekning (spornr.) | Spenning (V) | Frekvens (Hz) | Ytelse (A) |
|---|---|---|---|---|---|---|---|
| EL-TVA-000061 | 400 |
Track plan
