Location
Section: Oslo S–Halden, Østfoldbanen.
Distance from Oslo: 23,31 km.
Contact us
Track table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (mm) | Width (m) | |
1 | Train track | 650 | ||||||
2 | Main track | 19,49 | ||||||
2 | Main track | 3350 | 350 | 760 | 7 |
Island platform between tracks 2 and 1. |
||
3 | Main track | 19,60 | ||||||
3 | Main track | 3350 | 350 | 760 | 7 |
Island platform between tracks 3 and 4. |
||
4 | Train track | 734 | ||||||
5 | Train track | 3083 | 681 | 878 | ||||
5 | Train track | 3719 | ||||||
6 | Main track | 2999 | 681 | 878 | ||||
6 | Train track | 3719 | 288 | 760 | 5 |
Island platform between tracks 6 and 5. |
||
7 | Stub track | 193 | Stabling. | |||||
8 | Stub track | 163 | Stabling. | |||||
11 | Stub track | 295 | Stabling. | |||||
12 | Stub track | 294 | 237 | 340/100 | 3,15 |
Island platform. Stabling. |
||
13 | Stub track | 275 | 238 | 340/100 | 3,15 |
Island platform. Stabling. |
||
14 | Stub track | 297 | Stabling. | |||||
18 | Stub track | 105 | ||||||
19 | Stub track | 101 | ||||||
20 | Stub track | 99 | ||||||
31 | Other tracks | 321 | Catch/safety track. | |||||
32 | Other tracks | 337 | Turnback track south. | |||||
43 | Other tracks | 1238 | Connecting track. | |||||
44 | Train track | 1488 | Connecting track. | |||||
101 | Other tracks | 63 | Catch/safety track. | |||||
311 | Other tracks | 60 | Catch/safety track. | |||||
431 | Other tracks | 166 | Catch/safety track. | |||||
431 | Other tracks | |||||||
580 | Train track | 326 | Track to Eastern line. |
Stabling capacity
Track number | Stabling length (m) | Number of train slots (110 m) |
Overhead line | Service platform | Track access by car | Toilet disposal | Water filling | Train heating | Train wash | Diesel fuelling | Compressed air for brakes | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 252 | 2 | X | X | – | X | X | X | – | – | – | |
12 | 252 | 2 | X | X | – | X | X | X | – | – | – | |
13 | 252 | 2 | X | X | – | X | X | X | – | – | – | |
14 | 252 | 2 | X | X | – | X | X | – | – | – | – | |
18 | 115 | 1 | X | – | – | – | – | – | – | – | – | |
19 | 109 | – | X | – | – | – | – | – | – | – | – | |
20 | 107 | – | – | – | – | – | – | – | – | – | – |
Train heating installations
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
---|---|---|---|---|---|---|---|
EL-TVA-000110 | 866 | ||||||
EL-TVA-000111 | 866 |