Location
Section: Oslo S-Halden, Østfoldbanen.
Distance from Oslo: 109,47 km.
Contact us
Elise Sivertsen
Track table
| Track | Platform | Comments | ||||||
|---|---|---|---|---|---|---|---|---|
| No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (mm) | Width (m) | |
| 1 | Train track | 1080 | 912 | 152 | 610/410 | 5 | Side platform. | |
| 2 | Main track | 3543,50 | 912 | 264 | 380/300 | 2,45 |
island platform between tracks 2 and 1. |
|
| 3 | Train track | 640 | 434 | |||||
| 4 | Train track | 1000 | 732 | |||||
| 5 | Train track | 434 | 334 | Not accurately surveyed—across multiple turnouts. | ||||
| 6 | Train track | 421,50 | 321,50 | Not accurately surveyed—across multiple turnouts. | ||||
| 7 | Train track | 329 | 229 | Not accurately surveyed—across multiple turnouts. | ||||
| 8 | Train track | 262 | 162 | Not accurately surveyed—across multiple turnouts. | ||||
| 9 | Train track | 340 | 240 | Not accurately surveyed—across multiple turnouts. | ||||
| KS | Other tracks | |||||||
| LS | Train track | 546 | 446 |
Not accurately surveyed—across multiple turnouts. Runs through engine shed. |
||||
| PH | Train track | 322 | 222 | Not accurately surveyed—across multiple turnouts. | ||||
| PS | Other tracks | |||||||
| TØ | ||||||||
| U4 | Other tracks | From railway switch 21. | ||||||
| BG1 | Other tracks | |||||||
| BG2 | Other tracks | |||||||
| BG3 | Other tracks | |||||||
| BG4 | Other tracks | |||||||
| BG5 | Other tracks | |||||||
| DB1 | Other tracks | |||||||
| DB2 | Other tracks | |||||||
| 580 | Main track | 2107 | 0580 Eastern. | |||||
| 581 | Main track | 476 | Loop ISE-SKJ. | |||||
Stabling capacity
| Track number | Stabling length (m) | Number of train slots (110 m) |
Overhead line | Service platform | Track access by car | Toilet disposal | Water filling | Train heating | Train wash | Diesel fuelling | Compressed air for brakes | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 912 | 8 | X | – | – | – | – | – | – | – | – | |
| 2 | 912 | 8 | X | – | – | – | – | – | – | – | – | |
| 3 | 434 | 3 | X | – | – | – | – | – | – | – | – | |
| 4 | 732 | 6 | X | – | – | – | – | – | – | – | – | |
| 5 | 334 | 3 | X | – | – | – | – | – | – | – | – | |
| 6 | 244 | 2 | X | – | – | – | – | – | – | – | – | |
| 7 | 220 | 2 | X | – | – | – | – | – | – | – | – | |
| 8 | 145 | 1 | X | – | – | – | – | – | – | – | – | Maintenance track. |
| 9 | 82 | – | X | – | – | – | – | – | – | – | – | |
| 11 | 220 | 2 | X | – | – | – | – | – | – | – | – |
Train heating installations
| Installation | Location and Capacity | ||||||
|---|---|---|---|---|---|---|---|
| Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
| EL-TVA-000007 | 1 | ||||||
Track plan

