Location
Section: Trondheim S–Bodø, Nordlandsbanen.
Distance from Trondheim: 497,98 km.
Contact us

Paul Røvik
Områdeansvarlig Serviceanlegg
Track table
| Track | Platform | Comments | ||||||
|---|---|---|---|---|---|---|---|---|
| No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (mm) | Width (m) | |
| 1 | Main track | 1430 | 669 | 384 | 425/350 | 6 | Side platform. | |
| 1 | Main track | 1024 | ||||||
| 1 | Main track | 491 | ||||||
| 2 | Train track | 1430 | 524 | 130,50 | 550/505 | 8 |
Island platform between tracks 2 and 3. |
|
| 2 | Train track | 1430 | 524 | 130,50 | 600/505 | 8 |
Island platform. |
|
| 3 | Stub track | 372 | 264 | |||||
| 14 | Other tracks | 181 | 181 | Poor sleepers/rails. | ||||
| 16 | Stub track | 357 | 357 | |||||
| 17 | Stub track | 190 | 190 | |||||
| 18 | Stub track | 138 | 138 | |||||
| 19 | Other tracks | 481 | 481 | |||||
| 21 | Train track | 407 | 407 | Gullsmedvik. | ||||
| 22 | Train track | 335 | 335 | Gullsmedvik. | ||||
| 23 | Train track | 335 | 335 | Gullsmedvik. | ||||
| 24 | Stub track | 107 | 107 | Maintenance facility Gullsmedvik. | ||||
| 31 | Main track | 660 | 660 | Freight terminal. | ||||
| 32 | Train track | 382 | 382 | Freight terminal. | ||||
| 33 | Train track | 410 | 410 | Freight terminal. | ||||
| 34 | Train track | 245 | 245 | Poor sleepers/rails. | ||||
| 35 | Train track | 162 | 162 | Poor sleepers/rails. | ||||
Stabling capacity
| Track number | Stabling length (m) | Number of train slots (110 m) |
Overhead line | Service platform | Track access by car | Toilet disposal | Water filling | Train heating | Train wash | Diesel fuelling | Compressed air for brakes | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 234 | 2 | – | – | – | – | – | – | – | – | – | |
| 14 | 125 | 1 | – | – | – | – | – | X | – | – | – | |
| 16 | 315 | 2 | – | – | – | – | – | – | – | – | – | |
| 17 | 190 | 1 | – | – | – | – | – | – | – | – | – | Turntable. |
Train heating installations
| Installation | Location and Capacity | ||||||
|---|---|---|---|---|---|---|---|
| Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
| EL-TVA-000027 | 315 | ||||||
| EL-TVA-000028 | 44 | ||||||
Track plan

