Location
Section: Trondheim S–Bodø, Nordlandsbanen.
Distance from Trondheim: 728,75 km.
Contact us

Paul Røvik
Områdeansvarlig Serviceanlegg
Track table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (mm) | Width (m) | |
1 | Main track | 403 | 366 | 341 | 760 | 8 |
Island platform covers tracks 1 and 2. |
|
1 | Main track | 294 | ||||||
2 | Train track | 403 | 373 | |||||
3 | Train track | 465 | 429 | |||||
4 | Train track | 386 | 420 | 720 | ||||
5 | Other tracks | 399 | ||||||
7 | Train track | 342 | ||||||
14 | Other tracks | 445 | ||||||
15 | Other tracks | 93 | ||||||
16 | Other tracks | 227 | ||||||
37 | Other tracks | 158 | ||||||
38 | Other tracks | 161 | ||||||
39 | Other tracks | 71 | ||||||
40 | Stub track | 377 | PLO. | |||||
46 | Other tracks | 226 | ||||||
47 | Other tracks | 236 | ||||||
53 | Stub track | 110 |
Stabling capacity
Track number | Stabling length (m) | Number of train slots (110 m) |
Overhead line | Service platform | Track access by car | Toilet disposal | Water filling | Train heating | Train wash | Diesel fuelling | Compressed air for brakes | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 428 | 3 | – | – | – | – | – | – | – | – | – | |
14 | 270 | 2 | – | – | X | – | X | X | – | – | – | |
16 | 98 | – | – | – | X | – | – | X | – | – | – | |
17 | 79 | – | – | – | – | – | – | X | – | – | – | |
37 | 158 | 1 | – | – | – | – | – | – | – | – | – | |
38 | 161 | 1 | – | – | – | – | – | – | – | – | – | |
39 | 71 | – | – | – | – | – | – | – | – | – | – | |
46 | 100 | – | – | – | – | – | – | – | – | – | – | |
47 | 210 | – | – | – | – | – | – | – | – | – | – |
Train heating installations
Installation | Location and Capacity | ||||||
---|---|---|---|---|---|---|---|
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
EL-TVA-000029 | 60 | ||||||
EL-TVA-000071 | 44 | ||||||
EL-TVA-000143 | 2000 | ||||||
EL-TVA-000144 | 100 |
Track plan
