Location
Section: Oslo–Roa–Bergen.
Distance from Oslo: 471,25 km.
Contact us
Elise Sivertsen
Operations Manager for Stabling
Track table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
Number | Type | Length (m) | Passing loop length (m) |
Extended (m) | Length (m) | Height (mm) | Width (m) | |
1 | Stub track | 208 | 125 | 150 | 580 | 5,50 |
Side platform covers tracks 1 and 2. |
|
1 | Main track | 188 | ||||||
3 | Main track | 512 | ||||||
8 | Stub track | 840 | 800 |
No platform. Track 8 consists of tracks 8 + 81 + 82 + 83 (stub to R44/O). The track is partially jointed. |
||||
9 | Stub track | 478 |
No platform. Track 9 consists of tracks 9 + 91 + 92 + 93 |
|||||
12 | Main track | 211 | ||||||
13 | Main track | 1267 | 125 | Continues towards «Kronstadspor» Line 2341 (Minde–Bergen) | ||||
28 | Stub track | 147 | 101 | No platform. Stabling track. | ||||
29 | Stub track | 113 | 67 | No platform. Stabling track. | ||||
30 | Stub track | 232 | 85 | No platform. Stabbling track and track to Bergen concerter station. | ||||
31 | Stub track | 215 | 129 | No platform. Stabling track. | ||||
32 | Stub track | 205 | 138 | No platform. Stabling track. | ||||
33 | Stub track | 306 | 253 | No platform. Stabling track. | ||||
34 | Stub track | 360 | 250 | 240 | 900 |
Service platform covers tracks 34 and 35. Train preparation track with high side platform and canopy |
||
35 | Stub track | 299 | 243 | 240 | 900 |
Service platform covers tracks 34 and 35. Train preparation track with high side platform and canopy. |
||
36 | Stub track | 136 | 46 | No platform. | ||||
43 | Other tracks | |||||||
81 | Train track | 457 | Track is a part of track 8. Partially jointed. | |||||
82 | Train track | 212 | Track is a part of track 8. | |||||
84 | 370 | |||||||
84 | 1435 | |||||||
85 | Other tracks | 73 | Continues towards Kronstad–Minde as Line 2341 (Minde–Bergen) | |||||
92 | Stub track | 146 | Track is a part of track 9. |
Stabling capacity
Track number | Stabling length (m) | Number of train slots (110 m) |
Overhead line | Service platform | Track access by car | Toilet disposal | Water filling | Train heating | Train wash | Diesel fuelling | Compressed air for brakes | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1391 | 12 | – | – | – | – | – | X | – | – | – | Port line north |
27 | 285 | 2 | X | X | – | X | X | – | X | – | – | Track is also described in the track and facility information for Bergen maintenance facility. |
28 | 84 | - | – | – | – | – | – | – | – | – | – | |
29 | 49 | - | – | – | – | – | – | – | – | – | – | |
30 | 80 | - | – | – | – | – | – | – | – | – | – | |
31 | 109 | - | X | – | – | – | – | X | – | – | – | |
32 | 120 | 1 | X | – | – | – | – | X | – | – | – | |
33 | 239 | 2 | X | – | – | – | – | X | – | – | – | |
34 | 235 | 2 | – | – | – | – | – | X | – | – | – | |
35 | 214 | 1 | – | – | – | – | – | X | – | – | – | |
36 | 159 | 1 | – | – | – | – | – | X | – | – | – | |
84 | 308 | 2 | – | – | – | – | – | – | – | – | – | |
85 | 224 | 2 | X | – | – | – | – | – | – | – | – | |
86 | 654 | 5 | – | – | – | – | – | – | – | – | – | |
87 | 608 | 5 | – | – | – | – | – | – | – | – | – | |
94 | 37 | - | – | – | – | – | – | – | – | – | – | Beredskapsspor med hensatt flakvogn. |
96 | 292 | 2 | – | – | – | – | – | – | – | – | – | |
97 | 294 | 2 | – | – | – | – | – | – | – | – | – |
Train heating installations
Installation | Location and Capacity | ||||||
---|---|---|---|---|---|---|---|
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
EL-TVA-000048 | 800 | ||||||
EL-TVA-000183 | 2100 | ||||||
EL-TVA-000184 | 1250 | ||||||
EL-TVA-000185 | 1250 | ||||||
EL-TVA-000186 | 1250 | ||||||
EL-TVA-000187 | 1250 | ||||||
EL-TVA-000188 | 1250 | ||||||
EL-TVA-000189 | 1250 | ||||||
EL-TVA-000190 | 2100 | ||||||
EL-TVA-000191 | 1250 | ||||||
EL-TVA-000192 | 1250 | ||||||
EL-TVA-000193 | 1250 | ||||||
EL-TVA-000194 | 1250 | ||||||
EL-TVA-000195 | 1250 | ||||||
EL-TVA-000196 | 1250 | ||||||
EL-TVA-000197 | 2100 | ||||||
EL-TVA-000198 | 1250 | ||||||
EL-TVA-000199 | 1250 | ||||||
EL-TVA-000200 | 1250 | ||||||
EL-TVA-000201 | 1250 | ||||||
EL-TVA-000202 | 1250 | ||||||
EL-TVA-000203 | 1250 |
Track plan

Track plan for Bergen Stabling Facility. Bane NOR