Location
Contact us
Hans Inge Fuglseth
Track and facilities information
Building | Track number | Total track length (m) | Catenary | Pit length (m) | Train lift | Roof access | Bridge crane | Thawing/drying | Toilet disposal system | Water filling | Train heating | Train wash | Cadaver sanitation | Train weight | Media system | Wheel turning | Paint shop | Compressed air | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building J | J1V | 100 | – | – | 6 á 2 x 40 t | – | 2 x 20 / 6 t | – | – | – | 1000 V | – | – | – | – | – | – | – | |
Building J | J1V-EXTERIOR | 83 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building J | J1Ø | 100 | – | – | – | – | 2 x 20 / 6 t | – | – | – | 1000 V | – | – | – | – | – | – | – | |
Building J | J1Ø-EXTERIOR | 141 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building J | J2V | 100 | – | 100 | 16 x 25 t | – | 2 x 20 / 6 t | – | – | – | 1000 V | – | – | – | – | – | – | – | |
Building J | J2V-EXTERIOR | 83 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building J | J2Ø | 100 | – | – | – | – | 2 x 20 / 6 t | – | – | – | 1000 V | – | – | – | – | – | – | – | |
Building J | J2Ø-EXTERIOR | 108 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building J | J3V | 100 | – | – | 6 á 2 x 40 t | – | 2 x 20 / 6 t | – | – | – | 1000 V | – | – | – | – | – | – | – | |
Building J | J3V-EXTERIOR | 117 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building J | J3Ø | 100 | – | – | – | – | 2 x 20 / 6 t | – | – | – | 1000 V | – | – | – | – | – | – | – | |
Building J | J3Ø-EXTERIOR | 108 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building N | N1-Vest | 117 | X | 110 | 20 x 22 t | X | 16 t /,5 t | X | X | X | 1000 V | – | – | – | – | – | – | – | |
Building N | N1-Vest-EXTERIOR | 127 | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building N | N1-Øst | 117 | X | 110 | 24 x 22 t | – | 16 t /,5 t | – | – | – | 1000 V | – | – | X | – | – | – | – | |
Building N | N1-Øst-EXTERIOR | 155 | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building N | N2-Vest | 117 | X | 110 | – | X | 16 t /,5 t | X | X | 400 / 1000 V | – | – | – | – | – | – | – | ||
Building N | N2-Vest-EXTERIOR | 128 | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building N | N2-Øst | 117 | X | 110 | – | – | 16 t /,5 t | X | X | X | 1000 V | – | – | – | – | – | – | – | |
Building N | N2-Øst-EXTERIOR | 156 | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building I | I1 | 71 | X | – | – | – | – | – | – | – | – | – | – | – | – | X* | – | ISO8573-1 klasse 1-2-1 | *Sub-floor bench |
Building I | I2 | 114 | X | 67 | – | – | – | – | X | X | – | – | – | – | – | – | – | – | Automatically closes when inside temperature is below 4°C. |
Building I | I3 | 93 | X | 85 | – | X | – | – | – | – | – | – | – | – | – | – | – | – | |
Building I | I4 | 93 | X | 85 | – | X | – | – | – | – | – | – | – | – | – | – | – | – | |
Building I | I5 | 108 | X | 90 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Building I | I6 | 108 | X | 90 | – | X | – | – | – | – | – | – | – | – | – | – | – | – |
The machines and equipment listed in the table have technical and performance limitations. For further information or specific clarifications regarding rolling stock, please contact us.
Track plan

Download the track plan
Track plan is valid from September 2024.
About the facility
Contact us for more information about the facility.