Location
Lodalen maintenance facility is connected to Oslo Central Station and is situated approximately 2 km east of the station with Loenga to the south.
Contact us
Track and facility information
Building | Track number | Total track length (m) | Catenary | Pit length (m) | Train lift | Roof access | Bridge crane | Thawing/drying | Toilet disposal system | Water filling | Train heating | Train wash | Cadaver sanitation | Train weight | Media system | Wheel turning | Paint shop | Compressed air | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train hall | T0 | 47 | – | 20 | 4 x 30 t | – | 8 t | – | – | – | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Train hall | T1 | 210 | – | 200 | 4 x 25 t | X | 16 t and 8 t | – | – | – | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Train hall | T2 | 210 | – | 200 | 4 x 22 t | X | 16 t and 8 t | – | – | – | 1000 V | – | – | X* | – | – | – | ISO8573-1 class 1-2-1 | *Dynamic weight |
Train hall | T3 | 210 | X | 200 | – | X | – | – | – | – | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Train hall | T4 | 210 | X | 200 | – | X | – | X | X | X | 1000 V | – | – | – | – | X* | – | ISO8573-1 class 1-2-1 | *Sub-floor bench |
Train hall | 33 | 126 (300) | X | 110 | – | – | – | – | – | – | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Defrosting house | Defrosting house1 | 38 | – | – | – | – | – | – | – | 1000 V | – | – | – | – | – | – | – | ||
Defrosting house | Defrosting house 2 | 38 | – | 38 | – | – | – | – | – | – | 1000 V | – | – | – | – | – | – | – | |
Wagon hall | 13.1 | 121 | X | 121 | – | X | 0,5 t | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 13.2 | 121 | X | 121 | – | – | – | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 13.3 | 121 | X | 121 | – | – | – | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 14.1 | 121 | X | 121 | – | X | 0,5 t | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 14.2 | 121 | X | 121 | – | – | – | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 14.3 | 121 | X | 121 | – | – | – | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 15.1 | 121 | X | 121 | – | – | – | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 15.2 | 121 | X | 121 | – | – | – | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 15.3 | 121 | X | 121 | – | – | – | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 16.1 | 121 | X | 121 | – | X | 2 t | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 16.2 | 121 | X | 121 | – | X | 2 t | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Wagon hall | 16.3 | 121 | X | 121 | – | – | – | X | X | X | 1000 V | – | – | – | – | – | – | ISO8573-1 class 1-2-1 | |
Mountain | 46 | – | – | – | – | – | – | – | – | – | X* | – | – | – | – | – | – | Stenger automatisk når innetemperatur er under 4 °C. | |
Mountain stable | Fjs1 | 56 | – | 20 | – | – | x | – | – | – | – | – | – | – | – | – | – | – | |
Mountain stable | Fjs2 | 36 | – | 20 | – | – | x | – | – | – | – | – | – | – | – | – | – | – | |
Mountain stable | Fjs3 | 75 | X | 20 | – | X | – | – | – | – | – | – | – | – | – | – | – | – | |
Mountain stable | Fjs4 | 75 | X | 20 | – | X | – | – | – | – | – | – | – | – | – | – | – | – | |
Mountain stable | Fjs5 | 60 | X | 20 | – | X | – | – | – | – | – | – | – | – | – | – | – | – | |
Mountain stable | Fjs6 | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
The machines and equipment listed in the table have technical and performance limitations. For further information or specific clarifications regarding rolling stock, please contact us.
Track plan
Download the track plan
Note: railway switch 2 is not in use.
About the facility
Contact us for more information about Lodalen maintenance facility.